F1-Analysis for the 2024 British Grand Prix

Track Layout / Information

track layout and speeds

Analysis for conducted using a logistic regression with 30 features for additional information about the modeling process, please send me a message on GitHub issues

Top3 Finishing Position Predictions

The table below presents odds of placing in the top 3 positions for each of the drivers in the current standings for F1.

rank prob of top 3 finish prob of bottom 17 finish driver name
0 5 0.995088 0.004912 Max Verstappen
1 7 0.945123 0.054877 Sergio Perez
2 11 0.630317 0.369683 Charles Leclerc
3 20 0.425242 0.574758 Lando Norris
4 1 0.331598 0.668402 George Russell
5 3 0.324426 0.675574 Carlos Sainz
6 4 0.160445 0.839555 Lewis Hamilton
7 18 0.140453 0.859547 Fernando Alonso
8 2 0.136502 0.863498 Oscar Piastri
9 14 0.104002 0.895998 Yuki Tsunoda
10 13 0.075551 0.924449 Lance Stroll
11 6 0.068050 0.931950 Nico Hulkenberg
12 9 0.055297 0.944703 Daniel Ricciardo
13 10 0.044235 0.955765 Pierre Gasly
14 8 0.038134 0.961866 Kevin Magnussen
15 12 0.030605 0.969395 Esteban Ocon
16 15 0.024698 0.975302 Alexander Albon
17 16 0.018909 0.981091 Valtteri Bottas
18 17 0.016014 0.983986 Guanyu Zhou
19 19 0.014588 0.985412 Logan Sargeant

We can see here that the top 3 predicted finishers are:

  • Max Verstappen : probability of top 3 finish - 99.51%
  • Sergio Perez : probability of top 3 finish - 94.51%
  • Charles Leclerc : probability of top 3 finish - 63.03%